Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Thickness: 0.1~250mm,or as customer’s requirements
Width: 50-3500mm or as customer’s requirements
Material:201, 202, 301, 304, 304L, 309S, 310, 316, 316L, 321, 410S, 420, 430, 904L, etc
Surface: BA, 2B, 4K, 6K, 8K, NO.4, HL, Embossed,
Standard: AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc
Certification: ISO, SGS, BV
Stock: 8000 Ton/Month
PVC: 0.08 mm black/white PVC, Double blue PE, 0.1 mm laser PVC.
420 Stainless steel sheet manufacturer
420 stainless steel is a kind of martensiform stainless steel, with certain wear resistance and corrosion resistance, higher hardness characteristics, suitable for all kinds of precision machinery, bearings, electrical, equipment, instruments, meters, transportation vehicles, household appliances, etc.
Mainly used in the manufacture of atmospheric, water vapor, water and oxidizing acid corrosion parts.
420 Stainless steel sheet Price in China ,Manufacturer of 420 Stainless Steel sheet
420 stainless steel is 420 “tool grade” martensitic steel, similar to Brinell high chromium steel, the earliest stainless steel.
420 has a certain wear resistance and corrosion resistance, high hardness, its price is a lower class of stainless steel ball, suitable for the general requirements of stainless steel working environment.
420 stainless steel is suitable for all kinds of precision machinery, bearings, electrical, equipment, instruments, meters, transportation vehicles, household appliances, etc.
This is the most cost effective grade of steel. So the 420 Stainless Steel Sheet Price is lower compared to other grades of stainless steels and all metallic products in general. There are different versions of the material with low carbon and high carbon content. The low carbon version, 420 sheets are very good for welding applications as they have less carbide precipitation and less localized corrosion.
Product | 420 Stainless Steel Plate |
Width | 500mm/1000mm/1219mm/1250mm/1500mm/1800mm/2000mm/2200mm/2500mm/3000mm/3500mm, or as required |
Thickness | 0.4/0.5/0.6/0.7/0.8/0.9/1.0/1.2/1.5/2.0/2.5/3.0/4.0/5.0/6.0/8.0/10.0/12.0/14.0/16.0—250mm, or as required |
Surface | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror,etc |
Meterial | 201, 202
301, 302, 303, 303F, 303Cu, 304, 304L, 304H, 304F, 314 321, 316, 316L, 316Ti, 316F, 316LTi, 309S, 310, 310S, 904L 409, 410, 416, 420, 430, 430F, 431, 436, 439, 441 317, 317L, 347H, 329, 630, 631, 17-4PH 2205, 2507, 2304, HASTELLOYC-276, C-22, C-2000, MONEL400, 254SMO, 253MA, Inconel1600, Inconel1625, Incoloy800, Incoloy800H, Incoloy825, Incoloy800HT GH3030, GH3039, GH2747 |
Standards | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc |
Technique | Hot Rolled/Cold Rolled |
Length | 500mm/1000mm/2000mm/2438mm/2500mm/3000mm/6000mm/8000mm—13000mm, or as required |
Color | Standard RAL color: Red, Blue, White, Grey, Brick, etc. |
Stock Dimension | Cold Rolled: 0.4-6.0mm*1000*2000mm/ 1220*2440mm/ 1250*2500mm/ 1500*3000mm, or as your request
Hot Rolled: 3.0-16.0mm*1250*2500mm/ 1500*3000mm/ 1500*6000mm/ 1800*6000mm/ 2000*6000mm, or as your request Thick Sheet: 6.0mm-80mm*width*length, as your request Mirror: 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable Hairline: 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable Color Coating: 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable Sandblasting: 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable |
Service | OEM, Customized processing service, Customized fabrication by drawings |
Processing Type | Cutting, Bending, Stamping, Welding, CNC machining |
Cutting Type | Laser cutting; Water-jet cutting; Flame cutting |
Protection | 1. Inter paper available
2. PVC protecting film available |
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | – |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | – |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | – |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | – |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | – |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | – |
S34700 | 347 | 1.4550 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | – |
S32750 | SAD2507 | 1.4410 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Reviews
There are no reviews yet.