Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Typical applications include HVAC systems, cooling systems, gas and groundwater systems, heating systems, drainage and ventilation, chillers, fuel and oil systems and use in solar systems. Copper has a short life and is virtually maintenance-free – it can even be safely embedded in concrete substrates. Copper also benefits from lower installation costs. Connecting copper tubes is very simple using soft brazing. Thanks to the material’s excellent rigidity and formability, copper pipes can be used without the need to create elbows and joints.
C11000, ASTM B187, H02 Hard
Mill Finish, Not Polished, Square Edge
Brazing / Soldering = Excellent
Machining / Grinding = Poor
Bending / Forming = Fair
Wear Resistance = Fair
Corrosion Resistance = Excellent
Tensile Strength = 42ksi; Yield Point = 36ksi
Temper = H02 Hard; Elasticity = 17,000 ksi
Elongation in 2″ = 14%; Machinability = 20%
Rockwell = HRF84; Melting Point = 1981F
*Data provided for reference only
1ft, 3ft, 6ft, 12ft or Custom Cut
Standard Length Tolerance = +/- 1/4″
Custom Cut Tolerance = +/- 1/16″
Thickness (A) X Width (B) X Length
* Dimensions in Inches
Diameter Tolerance for 110 Copper Rounds
Up to 3/16″ = .0013″ +/-
over 3/16″ to 1/2″ = .0015″ +/-
over 1/2″ to 1″ = .0020″ +/-
over 1″ to 2″ = .0025″ +/-
over 2″ = .15% +/-
Straightness Tolerance for 110 Copper Rounds
Maximum curvature (depth arc) in inches
under 2ft length = 1/32″
2ft to 5ft length = 1/32″ in any 2ft portion
5ft to 10ft length = 1/8″ in any 5ft portion
10ft length and over = 1/2″ in any 10ft portion
Standard | JIS, AiSi, ASTM, GB, DIN, EN etc | |
Grade | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,
C10800,C10910,C10920 etcs |
|
Size | Ourside diameter | 2 to 800mm |
wall thickness | 0.1mm to 60mm | |
Length | 1meter to 6meter or according to client’s request | |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc | |
OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc | |
Delivery Time | Within 3 days for our stock size,15-20days for our production | |
Application | Construction filed, Ships building industry, Decoration,
Industry,Manufacture,Machinery and hardware fields, etc |
|
Sample | Free and available | |
Package | Export standard package: bundled wooden box,
suit for all kinds of transport,or be required |
(mm) | Outside Diameter
(mm) |
Table X
Half hard light gauge tube |
Table Y
Half hard an annealed tube |
Table Z
Hard drawn thin wall tube |
|||
Thickness
(mm) |
Maximum Working Pressure
(N/mm2) |
Thickness
(mm) |
Maximum Working Pressure
(N/mm2) |
Thickness
(mm) |
Maximum Working Pressure
(N/mm2) |
||
6 | 6 | 0.6 | 13.3 | 0.8 | 14.4 | 0.5 | 11.3 |
8 | 8 | 0.6 | 9.7 | 0.8 | 10.5 | 0.5 | 9.8 |
10 | 10 | 0.6 | 7.7 | 0.8 | 8.2 | 0.5 | 7.8 |
12 | 12 | 0.6 | 6.3 | 0.8 | 6.7 | 0.5 | 6.4 |
15 | 15 | 0.7 | 5.8 | 1 | 6.7 | 0.5 | 5 |
18 | 18 | 0.8 | 5.6 | 1 | 5.5 | 0.6 | 5 |
22 | 22 | 0.9 | 5.1 | 1.2 | 5.7 | 0.6 | 4.1 |
28 | 28 | 0.9 | 4 | 1.2 | 4.2 | 0.6 | 3.2 |
35 | 35 | 1.2 | 4.2 | 1.5 | 4.1 | 0.7 | 3 |
42 | 42 | 1.2 | 3.5 | 1.5 | 3.4 | 0.8 | 2.8 |
54 | 54 | 1.2 | 2.7 | 2 | 3.6 | 0.9 | 2.5 |
67 | 67 | 1.2 | 2 | 2 | 2.8 | 1 | 2 |
76.1 | 76.2 | 1.5 | 2.4 | 2 | 2.5 | 1.2 | 1.9 |
108 | 108.1 | 1.5 | 1.7 | 2.5 | 2.2 | 1.2 | 1.7 |
133 | 133.4 | 1.5 | 1.4 | 1.5 | 1.6 | ||
159 | 159.4 | 2 | 1.5 | 1.5 | 1.5 |
Pipe / Tube Type | Nominal
Pipe Size |
O.D. | I.D. | Wall Thickness | ||||||
K | L | M | DWV | K | L | M | DWV | |||
copper tubes to bs (british standard) 2871 | 1/4″ | 3/8″ | 0.305 | 0.315 | – | – | 0.035 | 0.030 | – | – |
copper tubes to bs (british standard) 2871 | 3/8″ | 1/2″ | 0.402 | 0.430 | 0.450 | – | 0.049 | 0.035 | 0.025 | – |
copper tubes to bs (british standard) 2871 | 1/2″ | 5/8″ | 0.527 | 0.545 | 0.569 | – | 0.049 | 0.040 | 0.028 | – |
copper tubes to bs (british standard) 2871 | 5/8″ | 3/4″ | 0.652 | 0.666 | – | – | 0.049 | 0.042 | – | – |
copper tubes to bs (british standard) 2871 | 3/4″ | 7/8″ | 0.745 | 0.785 | 0.811 | – | 0.065 | 0.045 | 0.032 | – |
copper tubes to bs (british standard) 2871 | 1″ | 1-1/8″ | 0.995 | 1.025 | 1.055 | – | 0.065 | 0.050 | 0.035 | – |
copper tubes to bs (british standard) 2871 | 1-1/4″ | 1-3/8″ | 1.245 | 1.265 | 1.291 | 1.295 | 0.065 | 0.055 | 0.042 | 0.040 |
copper tubes to bs (british standard) 2871 | 1-1/2″ | 1-5/8″ | 1.481 | 1.505 | 1.527 | 1.541 | 0.072 | 0.060 | 0.049 | 0.042 |
copper tubes to bs (british standard) 2871 | 2″ | 2-1/8″ | 1.959 | 1.985 | 2.009 | 2.041 | 0.083 | 0.070 | 0.058 | 0.042 |
copper tubes to bs (british standard) 2871 | 2-1/2″ | 2-5/8″ | 2.435 | 2.465 | 2.495 | – | 0.095 | 0.080 | 0.065 | – |
copper tubes to bs (british standard) 2871 | 3″ | 3-1/8″ | 2.907 | 2.945 | 2.981 | 3.030 | 0.109 | 0.090 | 0.072 | 0.045 |
Reviews
There are no reviews yet.