Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Red Copper Sheets/Foil/ Coil/ Stripe/Board Paper Copper Plate of Tu2 T2 Tp2 Tp1 C1011 C10100 C10300 C11000 C12200 C1201 with Best Quality and Price
Grade comparison table
GB | ISO | ASTM | JIS |
TU1,TU2 | Cu-OF | C10200 | C1020 |
T2 | Cu-RTP | C11000 | C1100 |
TP1 | Cu-DLP | C12000 | C1201 |
TP2 | Cu-DHP | C12200 | C1220 |
Chemical Composition
GB | Composition(%) | ||
Cu | P | O | |
TU1 | 99.97 | 0.002 | less than 0.002 |
TU2 | 99.95 | 0.002 | less than 0.003 |
T2 | 99.9 | – | – |
TP1 | 99.9 | 0.004-0.012 | – |
TP2 | 99.9 | 0.015-0.040 | – |
ASTM | Composition(%) | ||
Cu | P | O | |
C10200 | 99.95 | 0.001-0.005 | – |
C11000 | 99.9 | – | – |
C12000 | 99.9 | 0.004-0.012 | – |
C12200 | 99.9 | 0.015-0.040 | – |
Mechanical Property
Grade |
Temper | Thickness /mm | Tensile Strength
Rm/MPa |
Elongation
A11.2/% |
Hardness | |
Thickness/mm | HV | |||||
T2
T3 TP1 TP2 TU1 TU2 |
R | no less
than 10 |
no less than 195 | no less than 30 | – | – |
Y | 0.3-10 | no less than 205 | no less than 30 | no less than 0.3 | no more than 70 | |
Y1 | 215-275 | no less than 25 | 60-90 | |||
Y2 | 245-345 | no less than 8 | 80-110 | |||
Y | 295-380 | – | 90-120 | |||
T | no less than 350 | – | no less than 110 |
Reviews
There are no reviews yet.